Past Presidents
1926 – 1956
| Name | Date |
|---|---|
| Leland Buckley | 1926-1927 |
| Joseph Streuber | 1927-1928 |
| John Harris | 1928-1929 |
| Matthew Welch | 1929-1930 |
| Charles Burton | 1930-1931 |
| George Burroughs | 1931-1932 |
| Charles Terry | 1932-1933 |
| William Chapman | 1933-1934 |
| Joseph Eeck | 1934-1935 |
| Charles Burton | 1935-1936 |
| Dick Mudge | 1936-1937 |
| Donald Warnock | 1937-1938 |
| Harry Faulkner | 1938-1939 |
| Harold Talley | 1939-1940 |
| Wesley Lueders | 1940-1941 |
| Gilson Brown | 1941-1942 |
| Perry H. Hiles | 1942-1943 |
| John F. Schlafly, Jr. | 1943-1944 |
| Anthony W. Daly | 1945-1946 |
| L. H. Holland | 1946-1947 |
| Fred Habbegger | 1950-1951 |
| Virgil Jacoby | 1951-1952 |
| Joseph R. Bartylak | 1954-1955 |
| James O. Monroe, Jr. | 1955-1956 |
1957 – 1982
| Name | Date |
|---|---|
| Morris B. Chapman | 1957-1958 |
| Randall Robertson | 1959-1960 |
| Robert B. Maucker | 1960-1961 |
| John Duffner | 1961-1962 |
| John Gitchoff | 1962-1963 |
| Dick H. Mudge, Jr. | 1963-1964 |
| Harry C. Armstrong | 1964-1965 |
| William L. Beatty | 1965-1966 |
| Donald C. Rikli | 1966-1967 |
| William E. Brandt | 1967-1968 |
| Moses W. Harrison, II | 1968-1969 |
| James K. Almeter | 1969-1970 |
| James E. Gorman | 1970-1971 |
| William W. Schooley | 1971-1972 |
| Victor J. Mosele | 1972-1972 |
| George Filcoff, Jr. | 1973-1973 |
| Paul E. Riley | 1974-1975 |
| Gerald B. Cohn | 1975-1976 |
| Lance Callis | 1976-1977 |
| Paul L. Pratt | 1977-1978 |
| Irvin C. Slate, Jr. | 1978-1979 |
| Norman H. Kinder | 1979-1980 |
| Donald L. Metzger | 1980-1981 |
| Donald L. Smith | 1981-1982 |
1982 – 2006
| Name | Date |
|---|---|
| M. Joseph Hill | 1982-1983 |
| Gary E. Peel | 1983-1984 |
| William S. Beatty | 1984-1985 |
| William J. Billeaud | 1985-1986 |
| Robert W. Bosslet, Jr. | 1986-1987 |
| Joseph R. Brown | 1987-1988 |
| Thomas A. Hill | 1988-1989 |
| Terence V. O’Leary | 1989-1990 |
| Stephen W. Thomson | 1990-1991 |
| C. Edward Moorman | 1991-1992 |
| Dennis J. Orsey | 1992-1993 |
| Glenn Bradford | 1993-1994 |
| Donald Groshong | 1994-1995 |
| Mary E. Massa | 1995-1996 |
| John J. Hopkins | 1996-1997 |
| Lawrence O. Taliana | 1997-1998 |
| George E. Marron, III | 1998-1999 |
| Lance R. Mallon | 1999-2000 |
| Erin E. Reilly | 2000-2001 |
| Elizabeth Heller | 2001-2002 |
| Ron Slemer | 2002-2003 |
| Dan Stack | 2003-2004 |
| Ron Motil | 2004-2005 |
| Bill Lucco | 2005-2006 |
2006 – Present
| Name | Date |
|---|---|
| David Hylla | 2006-2007 |
| D. J. Ohl | 2007-2008 |
| Paul Marks | 2008-2009 |
| Elizabeth Levy | 2009-2010 |
| John D. Stobbs, II | 2010-2011 |
| Ronald J. Foster, Jr. | 2011-2012 |
| Angela Donahoo | 2012-2013 |
| David Jones | 2013-2014 |
| Christopher Threlkeld | 2014-2015 |
| Ellar Duff | 2015-2016 |
| Eric Carlson | 2016-2017 |
| Troy Walton | 2017-2018 |
| David Weder | 2018-2019 |
| Patrick King | 2019-2020 |
| Adam Bragee | 2020-2022 |
| Rebecca Buettner | 2022-2023 |